4p international Agricola tournament in Oslo – September 22-24, 2023 – EIKWmFrG4567 draft 9
22-24 September there will be an international Agricola tournament in Oslo city centre. Anyone can register to participate in the tournament. All players will play 7 games in the tournament, with 2 games Friday night (from 17.00) , 3 on Saturday and 2 on Sunday (the tournament will be finished latest Sunday 16.00). The tournament will be using the original game and decks (not revised version) The format will be draft 9 with decks EIK+Wm+France +G4567 decks from playagricola.com, with some cards banned. In 2019, 24 participants of which one half from outside Norway, participated. We hope for more participants from outside Norway in 2020. Every Agricola enthusiast is very welcome!
The first edition of Agricola Oslo Open was held in 2019 and was won by Lumin Sperling. A report from the event can be read here.
To encourage players from outside Norway to travel to Oslo, the organizers may assist finding low-budget housing.
Tournament setup and rules
Registration
Location
Several options are available. The final choice of location will be made when we know approximately how many participants there will be.
About us
The tournament is arranged by a group of Agricola enthusiasts who live in Oslo. We are part of the board game club Ares, who has hosted weekly board game nights in Oslo since 1983, as well as the group «Agricola Norway» that (together with Ares) arrange Agricola tournaments in Oslo several times each year. The players who are mainly responsible for hosting this particular tournament are Rune Halvorsen (runeho), BA Kildalen (donba32) and Bernt Ivar Nødland (Turambar), the names in parentheses are our usernames on Agricola websites Play-Agricola.com and Boiteajeux.
Contact us
For logistics and organisation (accomodation, travel advice and general questions):
Turambar: Bernt Ivar Nødland (binoedland at hotmail.com)
For tournament rules and setup:
runeho: Rune Halvorsen (rune.halvorsen@nhm.uio.no)
Travelling to Oslo
If you are flying to Oslo the closest airport is Oslo Airport Gardermoen, from which there is a 20 minute train ride to the city centre (two different options: NSB trains or airport express train, the latter is more expensive, but the former usually more crowded).
Results
Round | Table | Player 1 | Player 2 | Player 3 | Player 4 |
1 | 1 | Bjørn-André Kildalen 57 | Fred Førde (for Terje Skaaland) 21 | Otto Rendedal 39 | Adam Kjörk 47 |
1 | 2 | Adam Johansson 39 | Marius Nilsen 34 | Robert Turoczi 41 | Gergely Báthory 43 |
1 | 3 | Håkon Sannes Østerbø 36 | Anne Jahr 43 | Adam Nemeth 41 | Charlotte Levy 38 |
1 | 4 | Oscar Hjert 49 | Andras Hrg 33 | David Kristensen 44 | David Jameson 31 |
2 | 1 | Bjørn-André Kildalen 44 | Marius Nilsen 39 | Adam Nemeth 45 | David Jameson 49 |
2 | 2 | Adam Johansson 51 | Terje Skaaland 59 | David Kristensen 44 | Charlotte Levy 36 |
2 | 3 | Håkon Sannes Østerbø 45 | Andras Hrg 37 | Otto Rendedal 40 | Gergely Báthory 50 |
2 | 4 | Oscar Hjert 52 | Anne Jahr 36 | Robert Turoczi 55 | Adam Kjörk 43 |
3 | 1 | Bjørn-André Kildalen 52 | Adam Johansson 36 | Håkon Sannes Østerbø 36 | Oscar Hjert 43 |
3 | 2 | Terje Skaaland 43 | Marius Nilsen 37 | Anne Jahr 43 | Andras Hrg 40 |
3 | 3 | Otto Rendedal 50 | Robert Turoczi 48 | Adam Nemeth 37 | David Kristensen 40 |
3 | 4 | Adam Kjörk 47 | Gergely Báthory 45 | Charlotte Levy 37 | David Jameson 40 |
4 | 1 | Bjørn-André Kildalen 45 | Anne Jahr 30 | David Kristensen 44 | Gergely Báthory 59 |
4 | 2 | Adam Johansson 46 | Andras Hrg 42 | Adam Nemeth 42 | Adam Kjörk 48 |
4 | 3 | Håkon Sannes Østerbø 50 | Terje Skaaland 56 | Robert Turoczi 49 | David Jameson 49 |
4 | 4 | Oscar Hjert 40 | Marius Nilsen 42 | Otto Rendedal 38 | Charlotte Levy 40 |
5 | 1 | Bjørn-André Kildalen 40 | Andras Hrg 32 | Robert Turoczi 40 | Charlotte Levy 44 |
5 | 2 | Adam Johansson 48 | Mikkel Brekke (for Anne Jahr) 38 | Otto Rendedal 29 | David Jameson 41 |
5 | 3 | Håkon Sannes Østerbø 47 | Marius Nilsen 36 | David Kristensen 51 | Adam Kjörk 49 |
5 | 4 | Oscar Hjert 37 | Terje Skaaland 45 | Adam Nemeth 39 | Gergely Báthory 59 |
6 | 1 | Gergely Báthory 55 | Adam Kjörk 48 | Terje Skaaland 40 | Bjørn-André Kildalen 42 |
6 | 2 | Robert Turoczi 49 | Oscar Hjert 54 | Adam Johansson 58 | David Kristensen 44 |
6 | 3 | David Jameson 45 | Mikkel Brekke (for Anne Jahr) 36 | Charlotte Levy 38 | Otto Rendedal 44 |
6 | 4 | Håkon Sannes Østerbø 51 | Adam Nemeth 45 | Marius Nilsen 50 | Andras Hrg 47 |
Final table
Player | Games | 1st (%) | 2nd (%) | 3rd (%) | 4th (%) | TP | ARS | Rank |
Gergely Báthory | 6 | 83.3 | 16.7 | 0.0 | 0.0 | 58.5 | 50.75 | 1 |
Adam Kjörk | 6 | 33.3 | 50.0 | 16.7 | 0.0 | 42.5 | 15.75 | 2 |
Bjørn-André Kildalen | 6 | 33.3 | 33.3 | 33.3 | 0.0 | 37.25 | 23.25 | 3 |
Terje Skaaland (Fred Førde) | 6 | 50.0 | 16.7 | 0.0 | 33.3 | 36.25 | -7.5 | 4 |
Adam Johansson | 6 | 33.3 | 33.3 | 33.3 | 0.0 | 39.5 | 14.75 | 5 |
Oscar Hjert | 6 | 16.7 | 66.7 | 0.0 | 16.7 | 35.0 | 11.25 | 6 |
Robert Turoczi | 6 | 16.7 | 50.0 | 33.3 | 0.0 | 32.25 | 11.25 | 7 |
David Kristensen | 6 | 16.7 | 16.7 | 50.0 | 16.7 | 26.25 | -5.0 | 8 |
David Jameson | 6 | 33.3 | 16.7 | 33.3 | 16.7 | 34.5 | -1.5 | 9 |
Otto Rendedal | 6 | 16.7 | 16.7 | 33.3 | 33.3 | 25.5 | -7.5 | 13 |
Anne Jahr (Mikkel Brekke) | 6 | 33.3 | 0.0 | 16.7 | 50.0 | 24.25 | -25.0 | 11 |
Charlotte Levy | 6 | 16.7 | 16.7 | 33.3 | 33.3 | 23.25 | -16.0 | 12 |
Håkon Sannes Østerbø | 6 | 16.7 | 33.3 | 33.3 | 16.7 | 30.5 | -4.25 | 10 |
Marius Nilsen | 6 | 16.7 | 16.7 | 0.0 | 66.7 | 21.5 | -20.25 | 14 |
Adam Nemeth | 6 | 0.0 | 33.3 | 33.3 | 33.3 | 19.25 | -16.25 | 15 |
Andras Hrg | 6 | 0.0 | 0.0 | 66.7 | 33.3 | 13.75 | -23.75 | 16 |
Note: In this tournament, the tie-breaker for allocating players to the final tables was the highest relative score after round 4 (not round 5, as is common).